The General Election for the Town of James Island will be held on Tuesday, November 5, 2019. Polls will be open from 7:00 a.m. until 7:00 p.m. at the following polling locations:
| James Island 3 | Thomas Johnson Field House | 1443 Secessionville Rd. |
| James Island 5A | James Island Charter High | 1000 Fort Johnson Rd. |
| James Island 5B | James Island Charter High | 1000 Fort Johnson Rd. |
| James Island 6 | James Island Charter High | 1000 Fort Johnson Rd. |
| James Island 7 | James Island Charter High | 1000 Fort Johnson Rd. |
| James Island 8A | Saint James Church | 1872 Camp Rd. |
| James Island 8B | Saint James Church | 1872 Camp Rd. |
| James Island 9 | Saint James Church | 1872 Camp Rd. |
| James Island 10 | James Island Charter High | 1000 Fort Johnson Rd. |
| James Island 11 | Stiles Point Elementary | 883 Mikell Dr. |
| James Island 12 | Stiles Point Elementary | 883 Mikell Dr. |
| James Island 13 | Stiles Point Elementary | 883 Mikell Dr. |
| James Island 14 | James Island Recreation Complex | 1088 Quail Dr. |
| James Island 15 | Fort Johnson Baptist Church | 1473 Camp Rd. |
| James Island 17 | Harbor View Elementary | 1576 Harbor View Rd. |
This Municipal Election will be held under the new rules for providing Photo ID.